Radiographic Specimens

Lorem ipsum

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam mauris odio, mattis a sodales nec, lobortis id urna. Sed viverra mi eu pulvinar volutpat. Sed dictum sapien nulla, quis sagittis tortor pretium non. Proin vitae malesuada dui. Duis rutrum finibus augue ut pulvinar. Pellentesque gravida erat sapien, in fermentum sem lacinia at. Sed pretium tincidunt libero, vel rutrum libero imperdiet id.

INDIVIDUAL SPECIMENS

Plate
Part No. Specimen Type Weld Preparation Type Approx Dimensions: cm (inch)
(or nearest commercial size)
Approx Weight kg (lb)
Diameter Thickness Size
RC-50 N/A 0.6 (1/4) 30X20 (12X8) 3 (6)
RC-51 N/A 1 (3/8) 30X20 (12X8) 5 (10)
RC-52 N/A 1.5 (5/8) 30X20 (12X8) 7 (15)
RC-53 N/A 2 (3/4) 30X20 (12X8) 9 (21)
RC-54 N/A 2.5 (1) 30X20 (12X8) 13 (26)
RC-55 N/A 3 (1 1/4) 30X20 (12X8) 14 (31)
RC-56 N/A 0.6 (1/4) 30X20 (12X8) 3 (6)
RC-57 N/A 1 (3/8) 30X20 (12X8) 5 (10)
RC-58 N/A 1.5 (5/8) 30X20 (12X8) 7 (15)
RC-59 N/A 2 (3/4) 30X20 (12X8) 9 (21)
RC-60 N/A 2.5 (1) 30X20 (12X8) 13 (26)
RC-61 N/A 3 (1 1/4) 30X20 (12X8) 14 (31)
Pipe
Part No. Specimen
Type
Weld Preparation Type Approx Dimensions: cm (inch)
(or nearest commercial size)
Approx Weight kg (lb)
Diameter Thickness Size
RC-62 2.1 (1) 0.3 (1/8) 20 (8) long 0.3 (0.7)
RC-63 5 (2) 0.5 (3/8) 20 (8) long 1 (2)
RC-64 8 (3) 0.6 (1/4) 20 (8) long 2 (5)
RC-65 15 (6) 0.6 (1/4) 20 (8) long 4 (10)
RC-66 15 (6) 1.2 (1/2) 20 (8) long 8 (18)
RC-67 20 (8) 1.2 (1/2) 20 (8) long 11 (25)
RC-68 20 (8) 2 (3/4) 20 (8) long 18 (40)
RC-69 30 (12) 1.2 (1/2) 20 (8) long 17 (37)
RC-70 30 (12) 2.5 (1) 20 (8) long 33 (74)

RECOMMENDED SETS

Specimen Types Contents Approx Weight kg (lb)
Set 8
RC-71
2 x RC-50
1 x RC-55
1 x RC-56
1 x RC-61
3 x RC-62
2 x RC-63
1 x RC-64
1 x RC-70
78 (172)